2022 7th International Conference on Modern Management and Education Technology (MMET 2022) will be held on September 23-25, 2022 in Xiamen, China. (ONLINE) The following information about the schedule is for your reference:
| Program | ||
| Keynote Speech | 14:00 - 14:30 | Keynote Speech 1: The effects of fear of missing out on social media posting preferences ● Prof. Yushi Jiang from Southwest Jiaotong University, China |
| 14:30 - 14:30 | Keynote Speech 2: Supporting self-directed learning with technology: Opportunities and challenges ● Prof. Minhong (Maggie) Wang from The University of Hong Kong, China | |
| 14:30 - 15:00 | Photography | |
| 15:00 - 15:30 | Keynote Speech 3: Digital Technology and Educational Management in Higher Education: A Case study of Chiang Mai University ● A. Prof. Thanomporn Laohajaratsang from Chiang Mai University, Thailand | |
| 15:30 - 16:00 | Keynote Speech 4: Embracing Fluid Workforce: The Role of HR Agility ● A. Prof. Siti Rohaida from Universiti Sains Malaysia, Malaysia | |
Oral Presentation | 16:00 - 16:10 | ① Report Title: Another structure of music teaching: the blended classroom ● Jiadong Jiang from Harbin Normal University, China |
| 16:10 - 16:20 | ② Report Title: Application of Information Technology in Ideological and Political Teaching in Colleges and Universities ● Musheng Zhan from School of Marxism, Jilin University, China | |
| 16:20 - 16:30 | ③ Report Title: The application of virtual reality technology in public art teaching in colleges and universities ● Xiuzhi Yin from Nanjing University of Posts and Telecommunications, China | |
| 16:30 - 16:40 | ④ Report Title: A probe into the optimal path of the Curriculum system of Labor Education in Colleges and Universities in the New era ● Miyuan Yu from Harbin Nomal University, China | |
| 16:40 - 16:50 | ⑤ Report Title: Can "Ecological Signboards" Promote the High-quality Development of Urban Industry? ● Yueping Diao from Jiangxi Normal University, China | |
| 16:50 - 17:00 | ⑥ Report Title: Utilizing Praat to Identify Neutral Tone Features of Mandarin Learners with L1 as Longshan Dialect ● Peng Yao from University of Malaya, Malaysia | |
Oral Presentation Instruction
1. Timing: a maximum of 15 minutes total, including speaking time and discussion. Please be considerable once the Program is completed the next speaker should also be allocated with reasonable amount of time.
2. You can use CD or USB flash drive (memory stick), make sure you scanned viruses in your own computer. Each speaker is required to meet her/his session chair in the corresponding session rooms 10 minutes before the session starts and copy the slide file(PPT or PDF) to the computer.
3. It is suggested that you email a copy of your presentation to your personal inbox as a backup. If for some reason the files can’t be accessed from your flash drive, you will be able to download them to the computer from your email.
4. Please note that each session room will be equipped with a LCD projector, screen, point device, microphone, and a laptop with general presentation software such as Microsoft PowerPoint and Adobe Reader. Please make sure that your files are compatible and readable with our operation system by using commonly used fronts and symbols. If you plan to use your own computer, please try the connection and make sure it works before your presentation.
5. Movies: If your files contain movies please make sure that they are well formatted and connected to the main files.
Poster Presentation Instruction
1. Maximum poster size is 59.4 CM wide by 84.1 CM high(A1).
2. Posters are required to be condensed and attractive. Information should be visible in certain distance-1 meter apart.
3. Please note that during your poster session, the author should stay by your poster to explain and discuss your paper with visiting delegates.